DEGMADA | KULMIYE | UDUB | UCID | TOTAL | |
DHAHAR | 0 | 0 | 0 | 0 | |
BADHAN | 126 | 734 | 965 | 1,825 | |
CEERIGABO | 15,061 | 18,349 | 4,182 | 37,592 | |
CEELAFWEYN | 9,313 | 2,762 | 1,971 | 14,046 | |
GARADAG | 4,131 | 735 | 186 | 5,052 | |
SANAAG | 28,631 | 22,580 | 7,304 | 58,515 | |
XUDUN | 0 | 0 | 0 | 0 | |
LAASANOOD | 1,848 | 1,717 | 554 | 4,119 | |
CAYNABA | 13,509 | 2,317 | 933 | 16,759 | |
SOOL | 15,357 | 4,034 | 1,487 | 20,878 | |
BUUHOODLE | 7,252 | 309 | 149 | 7,710 | |
OODWEYNE | 4,940 | 4,480 | 5,146 | 14,566 | |
BURCO | 63,554 | 16,824 | 8,999 | 89,377 | |
TOGDHEER | 75,746 | 21,613 | 14,294 | 111,653 | |
BERBERA | 8,115 | 11,046 | 2,048 | 21,209 | |
SHEEKH | 2,433 | 4,507 | 1,062 | 8,002 | |
SAAXIL | 10,548 | 15,553 | 3,110 | 29,211 | |
BAKI | 3,951 | 8,826 | 370 | 13,147 | |
LUGHAYA | 2,074 | 2,680 | 143 | 4,897 | |
SAYLAC | 3,209 | 4,256 | 184 | 7,649 | |
BOORAME | 9,218 | 44,443 | 2,584 | 56,245 | |
AWDAL | 18,452 | 60,205 | 3,281 | 81,938 | |
SALAXLEY | 999 | 423 | 9,800 | 11,222 | |
BALIGUBADLE | 4,984 | 1,813 | 709 | 7,506 | |
GABILEY | 38,305 | 12,341 | 1,858 | 52,504 | |
HARGEYSA | 73,884 | 40,919 | 50,616 | 165,419 | |
MARODIJEEX | 118,172 | 55,496 | 62,983 | 236,651 | |
TOTAL | 266,906 | 179,481 | 92,459 | 538,846 | |
SOMALILAND PRESIDENTIAL ELECTION 2010 HELD ON 26 JUNE 2010 |
RESOURCE CENTRE OF DEMOCRACY, GOOD GOVERNANCE,TRANSPARENCY,ACCOUNTABILITY,AND HUMAN RIGHTS FOR EMERGING DEMOCRACIES IN THE HORN OF AFRICA AND THE MIDDLE EAST. THE BLOG IS TRI-LINGUAL: ENGLISH, SOMALI AND ARABIC. There is no democracy without effective opposition. And there is no effective opposition without free and independent media. CONTACT: samotalis@gmail.com
05 July, 2010
SOMALILAND PRESIDENTIAL ELECTION 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment