Tunisian Election Results Tables
Find below the results from the Tunisian elections held October 23rd, 2011 (international results are at the bottom). The Constituent Assembly will appoint a new transitional government and draft a new consitution. The international world is watching closely, as this is the first election after the ouster of former Tunisian President Zine El Abidine Ben Ali sparked protest and revolution across the Arab world earlier this year.
For an explanation of how the results are assigned, look at our FAQ of the proportional list voting system.
By-district results tables are fully updated as of 11:41 pm, October 27th, 2011. The table for the national results is missing several smaller parties and independents.
Note: We have discovered a problem with total votes per district. It appears that the TAP state news agency has reported votes per party accurately, but for the total votes in each district, they may have just reported registered voters rather than the number of people who actually voted. Percentages calculated according to total votes given below may, to our frustration, be inaccurate.
Total Constituent Assembly – 217 Seats (217 Assigned) *Missing Independents and Smaller Parties*
| Party | Ennahda | CPR (Congress for the Republic) | Aridha Chaabia (Popular Petition) | Ettakatol | PDP |
| Seats | 90 | 30 | 19 | 21 | 17 |
| Votes | |||||
| Party | PDM | Afek Tounes | Mouvement Patriotes Democrates | Al Moubadara (Initiative) | PCOT (Communist) |
| Seats | 5 | 4 | 1 | 5 | 3 |
| Votes | |||||
| Party | Sawt Al Mostakol (Independent Voice) | Social Struggle (Independent, Jendouba) | Progressive Union Movement | List “For a National Tunisian Front” | Free Patriotic Union (UPL) |
| Seats | 1 | 1 | 1 | 1 | 1 |
| Votes | |||||
| Party | Loyalty to the Martyrs | Al Adala | Party of the Cultural Unionist Nation | Neo-Destour | ”Independent List” (in Sidi Bouzid) |
| Seats | 1 | 1 | 1 | 1 | 1 |
| Votes | |||||
| Party | Mouvement du Peuple (in Sidi Bouzid & Bizerte) | Democratic Socialist Movement | Independent: “Justice et Equite” | Liberal Maghrebin Party (PLM) | Nation Social Party |
| Seats | 2 | 1 | 1 | 1 | 1 |
| Votes | |||||
| Party | Independent: “Hope,” in Kef | ||||
| Seats | 1 | ||||
| Votes |
Domestic Districts
Ariana – 8 Seats
| Party | Ennahda | Ettakatol | CPR | PDP | PDM |
| Votes | 71,170 | 27,570 | 17,791 | 13,717 | 9,869 |
| Seats | 3 | 1 | 1 | 1 | 1 |
| Party | Liberal Maghrebin Party (PLM) | Total | |||
| Votes | 6,621 | 201,074 | |||
| Seats | 1 | 8 |
Beja – 6 Seats
| Party | Ennahda | PDP | Ettakatol | CPR | Aridha Chaabia |
| Votes | 30,787 | 7,523 | 6,827 | 6,822 | 8,264 |
| Seats | 2 | 1 | 1 | 1 | 1 |
| Party | Total | ||||
| Votes | 104,027 | ||||
| Seats | 6 |
Ben Arous – 10 Seats
| Party | Ennahda | Ettakatol | CPR | PDP | PDM |
| Votes | 98,216 | 29,819 | 25,674 | 11,127 | 6,195 |
| Seats | 4 | 2 | 1 | 1 | 1 |
| Party | Democratic Nation Party | Total | |||
| Votes | 5,643 | 23,6490 | |||
| Seats | 1 | 10 |
Bizerte – 9 Seats
| Party | Ennahda | Ettakatol | CPR | Aridha Chaabia | Mouvement du Peuple (People’s Party) |
| Votes | 80,576 | 13,180 | 15,588 | 9,987 | 10,353 |
| Seats | 4 | 1 | 1 | 1 | 1 |
| Party | PDP | Total | |||
| Votes | 10,285 | 201,339 | |||
| Seats | 1 | 9 |
Gabes – 7 Seats
| Party | Ennahda | CPR | List “For a National Tunisian Front” | Aridha Chabiaa | |
| Votes | 73,416 | 13,771 | 7,421 | 7,351 | |
| Seats | 4 | 1 | 1 | 1 | |
| Party | Total | ||||
| Votes | 141,796 | ||||
| Seats | 7 |
Gafsa – 7 Seats
| Party | Ennahda | CPR | Al Adala “Justice” | Aridha Chaabia | PDP |
| Votes | 48,976 | 9,636 | 4232 | 6,545 | 3170 |
| Seats | 3 | 1 | 1 | 1 | 1 |
| Party | Total | ||||
| Votes | 123826 | ||||
| Seats | 7 |
Jendouba – 8 Seats
| Party | Ennahda | PDP | Ettakatol | CPR | MPD (democratic nationals) |
| Votes | 33,136 | 6,388 | 8,267 | 5,616 | 3,599 |
| Seats | 3 | 1 | 1 | 1 | 1 |
| Party | Aridha Chaabia | Social Struggle | Total | ||
| Votes | 12,433 | 4,749 | 112,974 | ||
| Seats | disqualified | 1 | 8 |
Kairouan – 9 Seats
| Party | Ennahda | Aridha Chaabia | CPR | Ettakatol | Al Badil Al Thaori (PCOT) |
| Votes | 70,192 | 30,084 | 7,542 | 3,718 | 2,738 |
| Seats | 4 | 2 | 1 | 1 | 1 |
| Party | Total | ||||
| Votes | 169,585 | ||||
| Seats | 9 |
Kasserine – 8 Seats
| Party | Ennahda | CPR | Socialist Democratic Movement | PDP | Al Wafa (Loyalty) |
| Votes | 40,971 | 8,196 | 5,758 | 5587 | 5,070 |
| Seats | 3 | 1 | 1 | 1 | 1 |
| Party | Ettakatol | Total | |||
| Votes | 3,263 | 121,021 | |||
| Seats | 1 | 8 |
Kebili – 5 Seats
| Party | Ennahda | CPR | Aridha Chaabia | Total | |
| Votes | 28,041 (40%) | 19,456 (28%) | 2,809 (4%) | 71,193 | |
| Seats | 2 | 2 | 1 | 5 |
Kef – 6 Seats
| Party | Ennahda | Aridha Chaabia | Independent List: “Hope” | CPR | Ettakatol |
| Votes | 23,015 | 6,954 | 6,022 | 5,346 | 4,455 |
| Seats | 2 | 1 | 1 | 1 | 1 |
| Party | Total | ||||
| Votes | 89,524 | ||||
| Seats | 6 |
Mahdia – 8 Seats
| Party | Ennahda | Aridha Chaabia | Moubadara (Initiative) | CPR | Afek Tounes |
| Votes | 40,738 | 9,707 | 8,881 | 8,352 | 8,096 |
| Seats | 3 | 1 | 1 | 1 | 1 |
| Party | “Justice et Equite” Party | Total | |||
| Votes | 6,098 | 135,043 | |||
| Seats | 1 | 8 |
Manouba – 7 Seats
| Party | Ennahda | CPR | Ettakatol | Neo-Destour | Aridha Chaabia |
| Votes | 53,457 | 12,286 | 10,432 | 5,826 | 5,310 |
| Seats | 3 | 1 | 1 | 1 | 1 |
| Party | Total | ||||
| Votes | 135,874 | ||||
| Seats | 7 |
Medenine – 9 Seats
| Party | Ennahda | CPR | Afek Tounes | ”Chems” list of Aridha Chaabia | PDP |
| Votes | 73,316 | 15,164 | 8,788 | 6,315 | 5,795 |
| Seats | 4 | 1 | 1 | 1 | 1 |
| Party | People’s Progressive Unionist Movement | Total | |||
| Votes | 4,605 | 156134 | |||
| Seats | 1 | 9 |
Monastir – 9 Seats
| Party | Ennahda | Moubadara (Initiative) | CPR | Ettakatol | Aridha Chaabia |
| Votes | 65,800 | 36,035 | 8,833 | 7,862 | 6,736 |
| Seats | 3 | 2 | 1 | 1 | 1 |
| Party | Party of the Cultural Unionist Nation | Total | |||
| Votes | 5,219 | 205945 | |||
| Seats | 1 | 9 |
Nabeul 1 – 7 Seats
| Party | Ennahda | CPR | Ettakatol | Aridha Chaabia | Afek Tounes |
| Votes | 53,362 | 21,027 | 16,533 | 13,277 | 7,148 |
| Seats | 2 | 1 | 1 | 1 | 1 |
| Party | PDP | Total | |||
| Votes | 6,346 | 174,879 | |||
| Seats | 1 | 7 |
Nabeul 2 – 6 Seats
| Party | Ennahda | CPR | Ettakatol | Aridha Chaabia | PDP |
| Votes | 37,159 | 17,825 | 9,966 | 7,074 | 5,587 |
| Seats | 2 | 1 | 1 | 1 | 1 |
| Party | Total | ||||
| Votes | 129,232 | ||||
| Seats | 6 |
Sfax 1 – 7 Seats
| Party | Ennahda | CPR | Aridha Chaabia | Ettakatol | Revolutionary Alternative (POCT) |
| Votes | 66,402 | 14,302 | 11,840 | 6,884 | 5306 |
| Seats | 4 | 1 | dq’d | 1 | 1 |
| Party | Total | ||||
| Votes | 142582 | ||||
| Seats |
Sfax 2 – 9 Seats
| Party | Ennahda | CPR | Aridha Chaabia | Sawt Al Mostakol (Independent Voice) | Ettakatol |
| Votes | 81,816 | 28,126 | ? | ||
| Seats | 4 | 1 | 1 | 1 | 1 |
| Party | Afek Tounes | Total | |||
| Votes | 5304 | 218944 | |||
| Seats | 1 |
Sidi Bouzid – 8 Seats
| Party | Aridha Chaabia | Ennahda | Independent List | ”Mouvement du Peuple” | Democratic Socialist Movement |
| Votes | 48,022 | 19,698 | 11,980 | 3,626 | 2,472 |
| Seats | dq’d | 2 | 2 | 1 | 1 |
| Party | CPR | National Democratic Movement | Total | ||
| Votes | 2131 | 2026 | 81,839 | ||
| Seats | 1 | 1 | 8 |
Siliana – 6 Seats
| Party | Ennahda | Aridha Chaabia | Free Patriotic Union (UPL) | Revolutionary Alternative (PCOT) | PDP |
| Votes | 20,135 | 6,229 | 4,456 | 3,854 | 3,515 |
| Seats | 2 | 1 | 1 | 1 | 1 |
| Party | Total | ||||
| Votes | 73,440 | ||||
| Seats | 6 |
Sousse – 10 Seats
| Party | Ennahda | Initiative (Moubadara) | CPR | Aridha Chaabia | Ettakatol |
| Votes | 86,590 | 52,573 | 12,926 | 12,160 | 10,051 |
| Seats | 4 | 2 | 1 | 1 | 1 |
| Party | PDP | Total | |||
| Votes | 7,519 | 246,084 | |||
| Seats | 1 | 10 |
Tataouine – 4 Seats
| Party | Ennahda | Aridha Chaabia | PDP | CPR | Total |
| Votes | 24,975 (59%) | 2,399 (5.7%) | 1,934 (4.7%) | 1,381 (3.3%) | 40,801 |
| Seats | 3 | dq’d | 1 | 0 | 4 |
Tozeur – 4 Seats
| Party | Ennahda | Loyalty to the Martyrs | CPR | Total | |
| Votes | 18,944 | 2,540 | 2,217 | 45,090 | |
| Seats | 2 | 1 | 1 | 4 |
Tunis 1 – 9 Seats
| Party | Ennahda | Ettakatol | CPR | PDP | ”Progressive Struggle” |
| Votes | 94938 | 27k | |||
| Seats | 4 | 1 | 1 | 1 | 1 |
| Party | PDM | ||||
| Votes | 208995 | ||||
| Seats | 1 | 9 |
Tunis 2 – 8 Seats
| Party | Ennahda | Ettakatol | CPR | PDM | PDP |
| Votes | 43142 | 18709 | 13661 | ||
| Seats | 3 | 2 | 1 | 1 | 1 |
| Party | |||||
| Votes | 227647 | ||||
| Seats |
Zaghouan – 5 Seats
| Party | Ennahda | Aridha Chaabia | PDP | CPR | |
| Votes | 21,285 | 5,561 | 3,702 | 3,099 | |
| Seats | 2 | 1 | 1 | 1 | |
| Party | |||||
| Votes | 63640 | ||||
| Seats | 5 |
International Districts
France 1 (North) – 5 Seats
| Party | Ennahda | CPR | Ettakatol | PDM | Total |
| Votes | (45.8%) 22,672 | (12%) 8,445 | (8%) 7,571 | (8%) 5,555 | 67640 |
| Seats | 2 | 1 | 1 | 1 |
France 2 (South) – 5 Seats
| Party | CPR | Ettakatol | PDP | Ennahda | |
| Votes | 15.07% 5,006 | 12.6% 4149 | 4,022 | 49.88% 17,103 | |
| Seats | 1 | 1 | 1 | 2 |
Italy – 3 Seats
| Party | Aridha | Ennahda | Total | ||
| Votes | 23,728 | ||||
| Seats | 1 | 2 | 3 |
Germany – 1 Seat
| Party | Ennahda | ||||
| Votes | (42.77%) 5,707 | 13,342 | |||
| Seats | 1 | 1 |
Arab World and Other – 2 Seats
| Party | Ennahda | CPR | Total | ||
| Votes | 8,849 | 2,762 | 19,396 | ||
| Seats | 1 | 1 | 2 |
Americas and Rest of Europe – 2 Seats
| Party | Ennahda | CPR | Total | ||
| Votes | 10218 | 5411 | 27757 | ||
| Seats | 1 | 1 |
Results will be updated as we receive them.
No comments:
Post a Comment